Activated Alumina Balls
Used :- for fluoride removal in fluoride removal plant.
Adsorption Capacity
1.4 g of fluoride for 100 g of media
15 % RH: 6-8 %
60 % RH: 19-23 %
Physical Characteristics
Appearance | White Spherical Beads |
Size | 3-5 mm / 5-8 mm |
Surface Area | 325-390m2/gm |
Bulk Density g/cc | 0.75-0.90gm/ltr |
Bed Crushing Strength % min | 92 % |
Loss on ignition, 1000deg C | 7.0-8.0 |
Free Moisture,% | 2 |
Chemical Characteristics
Al2O3 % | 91 % min |
Na2O | 0.03 % |
Fe2O | 0.03 % |
SiO2 | 0.06 % |
Water soluble chlorides (Cl) | 0.01% |
Water soluble sulphates (SO4) | 0.01% |
Specification
Brand | Acuro |
Form | Granule |
Grade | Fluoride Removal |
Shape | Balls |
Size | 5 mm |
Country of Origin | Made in India |